- Academic Report Conference | Heat Transfer Analysis Methods for Geothermal Energy Development (Profe...
- Academic Report Conference|The First and Second Sessions of the ”2024 Academic Salon for Young Teac...
- Academic Report Conference| The Important Progress and Challenges of Interdisciplinary Ecological Ge...
- Academic Report Conference | Observations on Generative AI Industry in 2023- ChatGPT Performance Eva...
- Academic Report Conference|Intelligent Monitoring Technology for Cracking Prevention of Large Volume...
- Academic Report Conference | Digital Energy Water Utility Network to Achieve Sustainable Development...
- Academic Symposium | Open Channel Turbulence: Research Progress of the Fluid Mechanics Group at the ...
- Academic Report Conference| Fluid Structure Interaction and its Application to Hydraulic, Ocean and...
- Academic Lecture Conference | Academic Lecture Conference of Professor Tapan Mukerji's from Stanfor...
- Academic Report Conference | Academic Salon for Young Teachers 2023 ( I ) Research Progress in Numer...
- Academic Symposium | Lectures Series of the Sediment Laboratory of the College of Water Resources an...
- Symposium|Technological Innovation of Ultra-high Dams and Considerations on Seepage Safety of Hydro...
- Centroid deformation-based nonlinear safety monitoring model for arch dam performance evaluation
- Non-point contaminant source identification in an aquifer using theensemble smoother with multiple d...