Name | Jia Mao | Gender | Female | Date of Birth | 1991.04 | |
Position | Associate Professor | Graduated Institution | Hohai University | |||
Major | Hydraulic Structure Engineering | Degree | PhD | |||
Telephone Number | 13072500868 | maojia@hhu.edu.cn | ||||
Research Interests | 1. FSI numerical simulation of water conservancy and hydropower projects 2. Geological hazard assessment of reservoir area 3. Numerical calculation of hydraulic structures | |||||
Awards & Honors | Provincial and Ministerial Awards, 2020 Excellent doctoral dissertations of Water Conservancy Majors in national colleges and universities, 2019 | |||||
Achievements | Publish around 40 papers in academic journals, including 31 retrieved by SCI. Publish 1 monographs, authorize 6 invention patents. Several representative papers are listed as follows. (1) Jia Mao; Xunnan Liu; Chong Zhang; Guoxin Jia; Lanhao Zhao*; Runout prediction and deposit characteristics investigation by the distance potential-based discrete element method: the 2018 Baige landslides, Jinsha river, China, Landslides, 2021, 18 (1): 235-249. (2) Jia Mao; Lanhao Zhao*; Yingtang Di; Xunnan Liu; Weiya Xu; A resolved CFD-DEM approach for the simulation of landslides and impulse waves, Computer Methods in Applied Mechanics and Engineering, 2020, 359: 1-18. (3) Jia Mao; Lanhao Zhao*; Xunnan Liu; Yingtang Di; A resolved CFDEM algorithm based on the immersed boundary for the simulation of fluid-solid interaction, Powder Technology, 2020, 374: 290-303. (4) Jia Mao; Lanhao Zhao*; Xunnan Liu; Eldad Avital; A resolved CFDEM method for the interaction between the fluid and the discontinuous solids with large movement, International Journal for Numerical Methods in Engineering, 2020, 121(8): 1738-1761. (cover paper) (5) Jia Mao; Lanhao Zhao*; Xunnan Liu; Kailong Mu; An iterative divergence-free immersed boundary method in the finite element framework for moving bodies, Computers & Fluids, 2020, 208:104630. | |||||
Projects | Hold 1 sub-project of National Key Research & Development Projects, 1 National Natural Science Funds, 1 Open Fund of State Key Laboratory. | |||||
Personal Website |
|